TOP 10 BOX-OFFICE CHINE
01. KUNG-FU YOGA 1.752.590.000 ¥ 2017
02. SKIPTRACE 889.400.000 ¥ 2016
03. CHINESE ZODIAC 881.134.000 ¥ 2012
04. DRAGON BLADE 743.850.000 ¥ 2015
05. RAILROAD TIGERS 699.125.000 ¥ 2016
06. THE FOREIGNER 536.295.000 ¥ 2017
07. POLICE STORY LOCKDOWN 534.112.000 ¥ 2013
08. BLEEDING STEEL 305.324.000 ¥ 2017
09. VANGUARD 293.809.000 ¥ 2020
10. RIDE ON 210.000.000 ¥ 2023

 

TOP 10 BOX-OFFICE USA
01. RUSH HOUR 2 226M$ 2001
02. KARATE KID 176M$ 2010
03. RUSH HOUR 141M$ 1998
04. RUSH HOUR 3 140M$ 2007
05. SHANGHAI KID II 60M$ 2003
06. SHANGHAI KID 56M$ 2000
07. LE ROYAUME INTERDIT 52M$ 2008
08. LE SMOKING 50M$ 2002
09. THE FOREIGNER 34M$ 2017
10. RUMBLE IN THE BRONX 32M$ 1996

 

TOP 10 BOX-OFFICE FRANCE
01. RUSH HOUR 2 1.710.151 entrées 2001
02. LE CHINOIS 1.510.009 entrées 1981
03. KARATE KID 1.288.145 entrées 2010
04. RUSH HOUR 1.245.904 entrées 1999
05. RUSH HOUR 3  839.123 entrées 2007
06. LE TOUR DU MONDE EN 80 JOURS  729.930 entrées 2004
07. LE SMOKING 597.265 entrées 2002
08. LE RETOUR DU CHINOIS 487.749 entrées 1985
09. SHANGHAI KID 306.008 entrées 2000
10. LE ROYAUME INTERDIT 217.844 entrées 2008